<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Homes In Logan Utah</title>
	<link>http://www.homesinloganutah.com</link>
	<description>Logan Utah Real Estate, Northern Utah Homes For Sale</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:01:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Monthly Home Sales In Cache Valley Utah</title>
		<description><![CDATA[Alright, let&#8217;s get to it.  We are now in 2012, and we want to make this a better year than 2011.  How do we do that?  We look at the past year and analyze some data.  As you see below, we are going to break down the monthly Cache Valley home sales of 2011. So, [...]]]></description>
		<link>http://www.homesinloganutah.com/index.php/monthly-home-sales-in-cache-valley-utah/</link>
			</item>
	<item>
		<title>Logan Utah, Top 5 In Yet Another Category</title>
		<description><![CDATA[CacheValleyDaily.com has recently posted an article originating on TheStreet.com that marks Logan Utah as the 4th best place to start over in 2012.   We all get to a point in our lives when we need to start over, get a fresh start, pick ourselves up from a tough time and move forward.   Logan [...]]]></description>
		<link>http://www.homesinloganutah.com/index.php/logan-utah-top-5-in-yet-another-category/</link>
			</item>
	<item>
		<title>Merry Christmas From Homes In Logan Utah</title>
		<description><![CDATA[Logan Utah Real Estate wants to wish everyone a very Merry Christmas, and a successful and Happy New Year.]]></description>
		<link>http://www.homesinloganutah.com/index.php/merry-christmas-from-homes-in-logan-utah/</link>
			</item>
	<item>
		<title>Birds eye view of the Cache Valley real estate market</title>
		<description><![CDATA[Alright, I did a little research this morning on how the real estate market in Logan Utah has changed since 2006. Below is a graph that will show the cyclical phases of real estate in Cache Valley, and you&#8217;ll also see how the national real estate market has affected the overall housing prices. We aren&#8217;t [...]]]></description>
		<link>http://www.homesinloganutah.com/index.php/birds-eye-view-of-the-cache-valley-real-estate-market/</link>
			</item>
	<item>
		<title>Logan Real Estate</title>
		<description><![CDATA[Hey folks, I am starting my new blog and want to let you know that first and foremost, I will do my best to keep you updated on Logan Utah real estate regularly. For example, our association just posted on it&#8217;s site news that Utah real estate is on the rise. Here&#8217;s a blurb&#8230;. KSL [...]]]></description>
		<link>http://www.homesinloganutah.com/index.php/logan-real-estate/</link>
			</item>
	<item>
		<title>Is the Grass getting Greener?</title>
		<description><![CDATA[Obviously here at UtahRealHomes, we care mostly about Logan Utah Real Estate, but we always have an eye on national conditions and trends because we know that it can have an effect on our market here in Cache Valley and Northern Utah. Below is a small excerpt from an article that was posted at realtor.org [...]]]></description>
		<link>http://www.homesinloganutah.com/index.php/is-the-grass-getting-greener/</link>
			</item>
	<item>
		<title>Logan Utah Realtors</title>
		<description><![CDATA[Being a Realtor working with Cornerstone Real Estate Professionals in Logan Utah has been a real pleasure. Especially when you know that the people you work with have a real perspective on today&#8217;s real estate business. Below is a little spoof video produced by some of the Realtors at Cornerstone showing how bad a home [...]]]></description>
		<link>http://www.homesinloganutah.com/index.php/logan-utah-realtors/</link>
			</item>
	<item>
		<title>2010 &#8211; Utah Housing Predictions</title>
		<description><![CDATA[We are all feeling the affects of the local and national economy. How can you not, with all of the media attention focused around it, and when all of us know someone who has been laid off this year, or lost a home, or who is struggling to pay their bills. Well, the good news [...]]]></description>
		<link>http://www.homesinloganutah.com/index.php/2010-utah-housing-predictions/</link>
			</item>
	<item>
		<title>RSS Logan Utah Information</title>
		<description><![CDATA[Alright, I am going to delve into the topic of RSS. What is RSS? It has been given many different meanings since it&#8217;s creation, but for sake of keeping things simple, it stands for &#8220;Real Simple Syndication&#8221;. Basically, if you want to stay informed of updated information from a website, blog, e-newsletter etc., you can [...]]]></description>
		<link>http://www.homesinloganutah.com/index.php/rss-logan-utah-information/</link>
			</item>
	<item>
		<title>Real Estate In Logan Utah (We&#8217;re #1 Again)</title>
		<description><![CDATA[Alright, I have written about how Logan Utah is one of the safest cities in America. I have written about how our economy and Real Estate has remained solid during a bad recession. I have written about all of the wonderful reasons you should live here, and now I have a reason to write about [...]]]></description>
		<link>http://www.homesinloganutah.com/index.php/402/</link>
			</item>
</channel>
</rss>

